﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Interaction Thinking</title>
	<atom:link href="http://interactionmetrics.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://interactionmetrics.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 20:22:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Here&#8217;s Why U.P.S. Failed the Top Haggler by Darrell Raschio</title>
		<link>http://interactionmetrics.com/blog/?p=192#comment-227</link>
		<dc:creator>Darrell Raschio</dc:creator>
		<pubDate>Wed, 22 Feb 2012 20:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://interactionmetrics.com/blog/?p=192#comment-227</guid>
		<description>Thanks Martha for highlighting David Segal&#039;s &quot;The Haggler&quot; column about UPS customer service.  Your substantive comments are refreshing and right on target.  Here&#039;s my view;
UPS is a 20th Century heir to the Industrial Revolution with the technological and logistical ability to complete almost 16 million delivery transactions each day worldwide, while simultaneously enraging what must be a staggering (&quot;proprietary&quot;) number of customers - victims of the seemingly inevitable errors that arise from that volume of transactions.  I&#039;d call what they are doing the Flintstones-Jetsons Paradox, an old/modern problem whereby technological innovation far outpaces human abilities to adjust to it.  They have married modern lightning fast transactions with caveman customer interactions.  A company can&#039;t anger - what seems to add up to - millions of customers a year and flourish indefinitely.
But as the 20th Century sage Yogi Berra once said &quot;The future ain&#039;t what it used to be&quot;.  Technological innovation can be balanced with emotional intelligence.  In fact, customer interactions have become more important than transactions. There are now many innovative and effective techniques businesses can use to understand and improve their customers&#039; experiences.  One resource I would recommend is Daniel Kahneman&#039;s book &#039;Thinking Fast and Slow - a culmination of decades of research in social psychology and behavioral economics.</description>
		<content:encoded><![CDATA[<p>Thanks Martha for highlighting David Segal&#8217;s &#8220;The Haggler&#8221; column about UPS customer service.  Your substantive comments are refreshing and right on target.  Here&#8217;s my view;<br />
UPS is a 20th Century heir to the Industrial Revolution with the technological and logistical ability to complete almost 16 million delivery transactions each day worldwide, while simultaneously enraging what must be a staggering (&#8220;proprietary&#8221;) number of customers &#8211; victims of the seemingly inevitable errors that arise from that volume of transactions.  I&#8217;d call what they are doing the Flintstones-Jetsons Paradox, an old/modern problem whereby technological innovation far outpaces human abilities to adjust to it.  They have married modern lightning fast transactions with caveman customer interactions.  A company can&#8217;t anger &#8211; what seems to add up to &#8211; millions of customers a year and flourish indefinitely.<br />
But as the 20th Century sage Yogi Berra once said &#8220;The future ain&#8217;t what it used to be&#8221;.  Technological innovation can be balanced with emotional intelligence.  In fact, customer interactions have become more important than transactions. There are now many innovative and effective techniques businesses can use to understand and improve their customers&#8217; experiences.  One resource I would recommend is Daniel Kahneman&#8217;s book &#8216;Thinking Fast and Slow &#8211; a culmination of decades of research in social psychology and behavioral economics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Here&#8217;s Why U.P.S. Failed the Top Haggler by Martha Brooke</title>
		<link>http://interactionmetrics.com/blog/?p=192#comment-224</link>
		<dc:creator>Martha Brooke</dc:creator>
		<pubDate>Tue, 21 Feb 2012 21:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://interactionmetrics.com/blog/?p=192#comment-224</guid>
		<description>Agreed. While companies often forget to think from the customer&#039;s perspective, it&#039;s still odd.  And while UPS does well, they could probably do even better if they loved their customers a little more. In this age of hypersensitive social media,  excellent customer service is the smart, sustainable way to go! Martha</description>
		<content:encoded><![CDATA[<p>Agreed. While companies often forget to think from the customer&#8217;s perspective, it&#8217;s still odd.  And while UPS does well, they could probably do even better if they loved their customers a little more. In this age of hypersensitive social media,  excellent customer service is the smart, sustainable way to go! Martha</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Here&#8217;s Why U.P.S. Failed the Top Haggler by Rich Bruer</title>
		<link>http://interactionmetrics.com/blog/?p=192#comment-223</link>
		<dc:creator>Rich Bruer</dc:creator>
		<pubDate>Tue, 21 Feb 2012 17:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://interactionmetrics.com/blog/?p=192#comment-223</guid>
		<description>Well said, Martha. UPS has branded itself with &quot;We love logistics.&quot; Maybe it should love its customers a little more.</description>
		<content:encoded><![CDATA[<p>Well said, Martha. UPS has branded itself with &#8220;We love logistics.&#8221; Maybe it should love its customers a little more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Responded, But Did You Answer the Question? by Morgan Stewart</title>
		<link>http://interactionmetrics.com/blog/?p=160#comment-189</link>
		<dc:creator>Morgan Stewart</dc:creator>
		<pubDate>Mon, 06 Feb 2012 19:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://interactionmetrics.com/blog/?p=160#comment-189</guid>
		<description>Excellent points!

Today’s customers have high expectations and demands the best service from their brands. Additional challenges exist with online social media tools such as blogging, Twitter and Facebook. A brand’s reputation can be made or broken by one excellent or poor customer experience. By establishing consistent communication channels between you and your customers, you will gain opportunities to build relationships and increase brand loyalty.

From our experience, a fundamental best practice is to provide your agents with the knowledge and tools to create a transparent experience for your customers. Use their initial training to establish a standard and ongoing coaching to allow for increased consistency, alignment, and quality. Foster your brand representatives, provide them with the tools and support for success. 

MORGAN STEWART
Marketing Manager &#124; Direct &amp; Digital Marketing
24-7 Intouch
mstewart@24-7intouch.com &#124; @MorgStew</description>
		<content:encoded><![CDATA[<p>Excellent points!</p>
<p>Today’s customers have high expectations and demands the best service from their brands. Additional challenges exist with online social media tools such as blogging, Twitter and Facebook. A brand’s reputation can be made or broken by one excellent or poor customer experience. By establishing consistent communication channels between you and your customers, you will gain opportunities to build relationships and increase brand loyalty.</p>
<p>From our experience, a fundamental best practice is to provide your agents with the knowledge and tools to create a transparent experience for your customers. Use their initial training to establish a standard and ongoing coaching to allow for increased consistency, alignment, and quality. Foster your brand representatives, provide them with the tools and support for success. </p>
<p>MORGAN STEWART<br />
Marketing Manager | Direct &amp; Digital Marketing<br />
24-7 Intouch<br />
<a href="mailto:mstewart@24-7intouch.com">mstewart@24-7intouch.com</a> | @MorgStew</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Branding Customer Touchpoints: Why Most Companies Aren’t Cutting it by Christopher Swinford</title>
		<link>http://interactionmetrics.com/blog/?p=97#comment-181</link>
		<dc:creator>Christopher Swinford</dc:creator>
		<pubDate>Sun, 05 Feb 2012 01:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://interactionmetrics.com/blog/?p=97#comment-181</guid>
		<description>This is the right blog for anyone who wants to find out about this topic. You realize so much its almost hard to argue with you (not that I actually would want…HaHa). You definitely put a new spin on a topic thats been written about for years. Great stuff, just great!</description>
		<content:encoded><![CDATA[<p>This is the right blog for anyone who wants to find out about this topic. You realize so much its almost hard to argue with you (not that I actually would want…HaHa). You definitely put a new spin on a topic thats been written about for years. Great stuff, just great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Experience Counts: The “Downgrade” Debacle by Leif Bough</title>
		<link>http://interactionmetrics.com/blog/?p=101#comment-168</link>
		<dc:creator>Leif Bough</dc:creator>
		<pubDate>Thu, 26 Jan 2012 14:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://interactionmetrics.com/blog/?p=101#comment-168</guid>
		<description>I have read some good stuff here. Certainly worth bookmarking for revisiting. I surprise how much effort you put to create such a fantastic informative website.</description>
		<content:encoded><![CDATA[<p>I have read some good stuff here. Certainly worth bookmarking for revisiting. I surprise how much effort you put to create such a fantastic informative website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CEx 2012: Nail Email! by equapsupt</title>
		<link>http://interactionmetrics.com/blog/?p=115#comment-166</link>
		<dc:creator>equapsupt</dc:creator>
		<pubDate>Wed, 25 Jan 2012 06:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://interactionmetrics.com/blog/?p=115#comment-166</guid>
		<description>Hello! Just want to say thank you for this interesting article! =) Peace, Joy.</description>
		<content:encoded><![CDATA[<p>Hello! Just want to say thank you for this interesting article! =) Peace, Joy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unstructured Data Needs an Unstructured Approach by Anita</title>
		<link>http://interactionmetrics.com/blog/?p=90#comment-138</link>
		<dc:creator>Anita</dc:creator>
		<pubDate>Sat, 14 Jan 2012 13:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://interactionmetrics.com.tempwebpage.com/blog/?p=90#comment-138</guid>
		<description>Like the blog</description>
		<content:encoded><![CDATA[<p>Like the blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Experience Counts: The “Downgrade” Debacle by Brandy Young</title>
		<link>http://interactionmetrics.com/blog/?p=101#comment-135</link>
		<dc:creator>Brandy Young</dc:creator>
		<pubDate>Sat, 14 Jan 2012 02:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://interactionmetrics.com/blog/?p=101#comment-135</guid>
		<description>Wow, great article.Really thank you! Awesome.</description>
		<content:encoded><![CDATA[<p>Wow, great article.Really thank you! Awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unstructured Data Needs an Unstructured Approach by Twana Bernstrom</title>
		<link>http://interactionmetrics.com/blog/?p=90#comment-124</link>
		<dc:creator>Twana Bernstrom</dc:creator>
		<pubDate>Sun, 08 Jan 2012 01:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://interactionmetrics.com.tempwebpage.com/blog/?p=90#comment-124</guid>
		<description>I simply want to tell you that I&#039;m very new to blogging and absolutely loved this web-site. Almost certainly I’m planning to bookmark your blog post . You surely come with terrific articles. Kudos for sharing your web page.</description>
		<content:encoded><![CDATA[<p>I simply want to tell you that I&#8217;m very new to blogging and absolutely loved this web-site. Almost certainly I’m planning to bookmark your blog post . You surely come with terrific articles. Kudos for sharing your web page.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

